Central Carolina Hikes and Outdoor Adventures
| Trail Name | Distance Miles | Elevation Gain | Difficulty |
| Duke Gardens | 1 - 2 | Minimal | Easy |
| Durham Museum of Life and Science | 1 - 3 | Minimal | Easy |
| Eno River State Park (Buckquarter Creek & Holden Mill Trail Loop) | 4.1 | 300 | Easy - Moderate |
| Eno River State Park (Cox Mountain Trail) | 3.75 | 270 | Easy |
| Occoneechee Mountain State Recreation Area | 2.2 | 300 | Easy |
Coastal Carolina Hikes and Outdoor Adventures
| Trail Name | Distance Miles | Elevation Gain | Difficulty |
| Alligator River National Wildlife Refuge (Creef Cut Wildlife Trail) | 1 | Minimal | Easy |
| Alligator River National Wildlife Refuge (Red Wolf Howling Safari) | 0.25 | Minimal | Very Easy |
| Alligator River National Wildlife Refuge (Wildlife Drive) | Varies | Varies | Easy |
| Battleship North Carolina | Varies | Varies | Easy |
| Cape Lookout National Seashore | varies | Minimal | Easy - Moderate |
| Bodie Island Lighthouse | 0.5 | Minimal | Very Easy |
| Cedar Point: Tideland Trail | 0.6 or 1.3 | Minimal | Easy |
| Fort Macon State Park | 1 | Minimal | Very Easy |
| Patsy Pond Nature Trail | 0.75, 1, or 1.9 | Minimal | Easy |
| Wright Brothers National Memorial | 0.25 - 2 | 190 | Easy |
Mountain Hikes and Outdoor Adventures
| Trail Name | Distance Miles | Elevation Gain | Difficulty |
| Blue Ridge Parkway | N/A | N/A | Easy |
| Grandfather Mountain MacRae Peak | 2.6 | 800 | Strenuous |
| Grandfather Mountain Mile High Swinging Bridge | 1.6 | 350 | Moderate |
| Grandfather Mountain Wildlife Habitats | 0.5 | Minimal | Easy |
| The Blowing Rock | 0.25 | Minimal | Very Easy |